<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clay Aiken &#8211; Tops In the Numbers Game</title>
	<atom:link href="http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clay-aiken-tops-in-the-numbers-game</link>
	<description>All the latest news about Clay Aiken</description>
	<lastBuildDate>Thu, 24 May 2012 00:42:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: didi</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4907</link>
		<dc:creator>didi</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4907</guid>
		<description>Clay Aiken, STILL THE ONE!
I&#039;m so happy that Clay and Ruben remained friends!
You go, boys! You both are the best!</description>
		<content:encoded><![CDATA[<p>Clay Aiken, STILL THE ONE!<br />
I&#8217;m so happy that Clay and Ruben remained friends!<br />
You go, boys! You both are the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovinclay</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4886</link>
		<dc:creator>lovinclay</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4886</guid>
		<description>Oh yes..Clay Aiken is a winner in two ways.  He is the top selling runner-up and also the top seller of both winners and runners-up.  Whew..that&#039;s some title and pretty hard to beat.  You go Clay!!!!</description>
		<content:encoded><![CDATA[<p>Oh yes..Clay Aiken is a winner in two ways.  He is the top selling runner-up and also the top seller of both winners and runners-up.  Whew..that&#8217;s some title and pretty hard to beat.  You go Clay!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tnmtmama</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4884</link>
		<dc:creator>tnmtmama</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4884</guid>
		<description>Very nice article and interesting numbers. I forgot about the difference in price when Clay Aiken and Ruben Studdard released their singles and the iTunes downloads that are not only cheaper, but much easier to get now. Clay and Ruben still top the list by a wide margin. You Go, Guys!</description>
		<content:encoded><![CDATA[<p>Very nice article and interesting numbers. I forgot about the difference in price when Clay Aiken and Ruben Studdard released their singles and the iTunes downloads that are not only cheaper, but much easier to get now. Clay and Ruben still top the list by a wide margin. You Go, Guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Anderson</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4879</link>
		<dc:creator>Judy Anderson</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4879</guid>
		<description>Oh yes..the man still has it....

That really is a hard number to beat...Someone else was talking about how back in 2003, the buy the single it was like $4.99.  To download a song now is .99 cents....big difference there as well... 

I think it is wonderful news...Go Clay!!!

Hugs,
judy</description>
		<content:encoded><![CDATA[<p>Oh yes..the man still has it&#8230;.</p>
<p>That really is a hard number to beat&#8230;Someone else was talking about how back in 2003, the buy the single it was like $4.99.  To download a song now is .99 cents&#8230;.big difference there as well&#8230; </p>
<p>I think it is wonderful news&#8230;Go Clay!!!</p>
<p>Hugs,<br />
judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4878</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4878</guid>
		<description>Clay will always be #1 to me.</description>
		<content:encoded><![CDATA[<p>Clay will always be #1 to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashes</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4870</link>
		<dc:creator>Ashes</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4870</guid>
		<description>Yeah for Clay, Ruben and Season 2!</description>
		<content:encoded><![CDATA[<p>Yeah for Clay, Ruben and Season 2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outback</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4869</link>
		<dc:creator>outback</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4869</guid>
		<description>Go Clay! That voice can never be duplicated...ever.</description>
		<content:encoded><![CDATA[<p>Go Clay! That voice can never be duplicated&#8230;ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4865</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4865</guid>
		<description>WAY TO GO CLAY!!!! In my humble opinion Clay Aiken is STILL the one with the most PERFECT VOICE AND STAGE PRESENCE AND PERSONALITY.  As a devoted fan for the last 6years I could not be PROUDER of him in all respects..........Marissa</description>
		<content:encoded><![CDATA[<p>WAY TO GO CLAY!!!! In my humble opinion Clay Aiken is STILL the one with the most PERFECT VOICE AND STAGE PRESENCE AND PERSONALITY.  As a devoted fan for the last 6years I could not be PROUDER of him in all respects&#8230;&#8230;&#8230;.Marissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4862</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4862</guid>
		<description>Yay, Clay is still # 1 !!!</description>
		<content:encoded><![CDATA[<p>Yay, Clay is still # 1 !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi</title>
		<link>http://claynewsnetwork.com/2009/06/01/clay-aiken-tops-in-the-numbers-game/comment-page-1/#comment-4861</link>
		<dc:creator>Sandi</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.claynewsnetwork.com/?p=4777#comment-4861</guid>
		<description>Clay and Ruben, both from season 2, top the list at #1 and #2 respectively.  Season 2 is also has the highest rated finale of all 8 seasons.</description>
		<content:encoded><![CDATA[<p>Clay and Ruben, both from season 2, top the list at #1 and #2 respectively.  Season 2 is also has the highest rated finale of all 8 seasons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

